Details
The Roadmachine AMP has hidden power thanks to Mahle's benchmark, ultra-compact hub drive unit, which has a leading power-to-weight ratio. While it looks, handles and performs like a Roadmachine, it assists you through the tough parts so you can achieve more. The drive unit's internal battery can be removed from the TCC Endurance Premium Carbon frameset, and there's a Premium Carbon D-Shape seatpost and ICS1 stem. SRAM's Rival eTap AXS 12-speed wireless groupset, plus 25mm XRD-522 wheels with 30mm tires ensure uncluttered, practical performance.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Wheelbase MM (wb) | 982 | 599 | 997 | 1008 | 1020 | 1035 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Specs
Frame | Roadmachine AMP Premium Carbon with Tuned Compliance, Concept Endurance, Integrated Removable Battery, Internal Cable Routing, PF86 Bottom Bracket, Flat Mount Disc, 12x142mm Thru-Axle |
---|---|
Fork | Roadmachine AMP Premium Carbon with Tuned Compliance, Concept Endurance, Internal Cable Routing, Flat Mount Disc, 12x100mm Thru-Axle |
Rims | XRD-522 Tubeless Ready 25 mm |
Hubs | XRD-522 Ebikemotion |
Tires | Vittoria Rubino Pro 30mm |
Chainrings | SRAM FORCE AXS 46-33T |
Shifters | SRAM RIVAL eTap AXS HRD |
Rear Derailleur | SRAM RIVAL eTap AXS |
Cassette/Freewheel | SRAM RIVAL XG-1250 10-36T |
Chain | SRAM RIVAL 12 Speed |
Brakes | SRAM Rival eTap AXS HRD Centerline X Rotors (160/160) |
Handlebars | BMC RAB 02 Ergo Top Shape Compact Bend |
Stem | BMC ICS1 |
Seatpost | Roadmachine AMP Premium Carbon D-Shaped Seatpost 15mm Offset |
Saddle | Fizik Taiga |
Pedals | Sold separately |
Motor | Mahle X20 |
Battery | Mahle iX350 - 350 Wh(Optional 172 Wh Range Extender) |
Controller/Display | Mahle Head Unit |
Charger | Mahle X20 Active Charger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Lime Yellow/Midnight Blue / 47cm | 07630027872996 | 30001545 |
Lime Yellow/Midnight Blue / 51cm | 07630027872989 | 30001546 |
Lime Yellow/Midnight Blue / 54cm | 07630027873078 | 30001547 |
Lime Yellow/Midnight Blue / 56cm | 07630027873160 | 30001548 |
Lime Yellow/Midnight Blue / 58cm | 07630027873153 | 30001549 |
Lime Yellow/Midnight Blue / 61cm | 07630027873146 | 30001550 |