Details
Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and features compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As our highest-performing all-rounder, it's designed to go the distance. After all, what use is a road without the Roadmachine?
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
- The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
INTEGRATED COCKPIT SYSTEM (ICS)
- The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS keeps cables and housing in their place: out of sight.
INTEGRATED SEAT CLAMP
- Seamless and functional integrated seatmast clamp.
BMC FLATMOUNT ADAPTER
- The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flat-mount bracket for maximal integration and seamless design.
D-SHAPE SEATPOST
- A new "D" compliance post is held in place by a clever, integrated clamping system.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 | 125 |
Specs
Frame | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, Internal Cable Routing |
---|---|
Fork | Roadmachine Premium Carbon with Tuned Compliance Concept Endurance, 50mm Offset (Size 47-51), 45mm Offset (Size 54-61) |
Rims | Mavic Open Disc |
Hubs |
Front: CL-712 Rear: RXC-1425, Thru Axle |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Rubino, 28mm |
Bottom Bracket | PF86 |
Crankset | Shimano Ultegra 50-34T |
Shifters | Shimano Ultegra |
Front Derailleur | Shimano Ultegra |
Rear Derailleur | Shimano Ultegra |
Cassette/Freewheel | Shimano Ultegra 11-32T |
Chain | Shimano Ultegra |
Brakes | Shimano Ultegra, RT800 Rotors (160/140) |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Stem | BMC RSM01 |
Seatpost | Roadmachine Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Taiga |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Neon Red/Petrol Blue / 47cm | 07630027868173 | 30001042 |
Neon Red/Petrol Blue / 51cm | 07630027868166 | 30001043 |
Neon Red/Petrol Blue / 54cm | 07630027868159 | 30001044 |
Neon Red/Petrol Blue / 56cm | 07630027868142 | 30001045 |
Neon Red/Petrol Blue / 58cm | 07630027868135 | 30001046 |
Neon Red/Petrol Blue / 61cm | 07630027868128 | 30001047 |