Details
10 years ago, we launched a bike that kickstarted a revolution in the design and construction of the performance road bike. The Teammachine SLR has won every major title that a bike can win including: Monuments, World Championships, Olympic Games, and the Tour de France.
Using the combined knowledge from the past decade, we've changed the game again to deliver an all-new, class-leading frameset ready to lead for another 10 years.
ACCELERATED COMPOSITES EVOLUTION TECHNOLOGIE + (ACE+)
- ACE+ not only runs through thousands of virtual prototypes using Stiffness, Weight, and Compliance as key influencers, but now includes a fourth key factor in the prototyping, Aerodynamics.
INTEGRATED COCKPIT SYSTEM (ICS) CARBON
- ICS Carbon is a one-piece cockpit with incredibly low weight, high stiffness, stealth cable routing, and integrated device mounts for the most popular devices.
D-SHAPE SEAT POST
- Improved seatpost design removing any excess materials, providing aerodynamic benefits and extra compliance.
BOTTOM BRACKET AND TORSIONAL STIFFNESS
- Renowned for its power transfer, the new Teammachine SLR goes one step further with a wider bottom bracket contact area provided by the new downtube shape and the optimized carbon layup.
FORK PROFILE
- An aerodynamically reshaped fork with stealth dropout design and integrated thru-axle nut show that high technical proficiency can go hand in hand with beautiful, minimalist aesthetics.
AEROCORE DESIGN
- Our Aerocore system consists of two superlight carbon cages that seamlessly integrate into the reshaped downtube and seat tube, resulting in significant drag reduction when used with bottles.
COMFORT IS SPEED
- The new Teammachine SLR is more compliant than ever, thanks to the latest evolution of the Tuned Compliance Concept (TCC) technology. Fine-tuning of the carbon layups offers essential vertical frame and seatpost flex to improve traction and control, resulting in reduced muscle fatigue.
47 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM | 517 | 534 | 549 | 559 | 574 | 589 |
Wheelbase MM | 968 | 986 | 989 | 1000 | 1015 | 1030 |
Seat Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 506 | 530 | 550 | 565 | 584 | 608 |
Trail MM | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM | 367 | 377 | 386 | 392 | 401 | 409 |
Head Tube MM | 110 | 130 | 145 | 165 | 184 | 210 |
Head Angle | 71.5 | 71.5 | 72.3 | 72.3 | 72.3 | 72.3 |
BB Drop MM | 69 | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Seat Tube MM | 423 | 468 | 504 | 524 | 545 | 574 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM | 48 | 48 | 43 | 43 | 43 | 43 |
Front Center MM | 568 | 586 | 589 | 599 | 614 | 630 |
Fork Length MM | 368 | 368 | 368 | 368 | 368 | 368 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 420 |
Bar Reach MM | 67 | 67 | 67 | 67 | 67 | 67 |
Bar Drop MM | 127 | 127 | 127 | 127 | 127 | 127 |
Specs
Frame | Teammachine SLR 01 Premium Carbon with Aerocore Design, ICS Technology, Integrated Aerocore Bottle Cages, Stealth Dropout Design, TCC Race Compliance Level, Flat Mount Disc |
---|---|
Fork | Teammachine SLR 01 Premium Carbon, ICS Technology, Stealth Cable Routing, TCC Race Compliance Level, Stealth Dropout Design, Flat Mount Disc, 48mm Offset (Size 47-51), 43mm Offset (Size 54-61) |
Rims | ENVE SES 3.4 DISC, 38/42mm |
Hubs | ENVE Alloy Disc |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Pirelli P ZERO RACE TLR SL |
Bottom Bracket | PF86 |
Crankset | SRAM RED AXS Power Meter 48-35T |
Shifters | SRAM RED eTap AXS HRD |
Front Derailleur | SRAM RED eTap AXS |
Rear Derailleur | SRAM RED eTap AXS |
Cassette/Freewheel | SRAM RED XG-1290 10-28T |
Chain | SRAM RED 12 Speed |
Brakes | SRAM RED eTap AXS HRD, Centerline XR Rotors (160/160) |
Handlebars | ICS Carbon, One-Piece Full Carbon Cockpit |
Stem | ICS Carbon, One-Piece Full Carbon Cockpit |
Seatpost | Teammachine SLR 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Vento R3 (140mm) |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Iron Grey/Neon Red / 47cm | 7630027879308 | 30003106 |
Iron Grey/Neon Red / 51cm | 7630027879292 | 30003107 |
Iron Grey/Neon Red / 54cm | 7630027879285 | 30003108 |
Iron Grey/Neon Red / 56cm | 7630027879377 | 30003109 |
Iron Grey/Neon Red / 58cm | 7630027879469 | 30003110 |
Iron Grey/Neon Red / 61cm | 7630027879452 | 30003111 |