Details
All Ways, All Days.
Quick CX is light, versatile and engineered to keep you comfortable in all ways, all days.
Highlights:
- Light, durable SmartForm C3 aluminum frame
- Bump-smoothing Suntour NEX-E25 suspension fork with 50mm of travel and handlebar-mounted lockout lever
- Shimano CUES U6000 11-speed: wide-range gearing with the simplicity of a single front chainring
- Fast-rolling, Vittoria Terreno Dry semi-knobby tires offer grip and control on pavement or off
- Convenient universal phone clamp lets you turn any smartphone into a dashboard displaying ride information from the included Cannondale Wheel Sensor
| Frame Size | X-Small | Small | Medium | Large | X-Large |
|---|---|---|---|---|---|
| Seat Tube Length (cm) | 35 | 40 | 45 | 50 | 55 |
| Top Tube Horizontal (cm) | 56.6 | 58.3 | 59.8 | 61.3 | 62.8 |
| Top Tube Actual (cm) | 54.8 | 55.9 | 57.2 | 58.6 | 60.4 |
| Head Tube Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
| Seat Tube Angle Effective | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover (cm) | 68.8 | 72.1 | 75.8 | 79.5 | 83.2 |
| Head Tube Length (cm) | 10.1 | 12 | 13.8 | 15.5 | 17.3 |
| Wheelbase (cm) | 109.1 | 110.9 | 112.5 | 114.1 | 115.8 |
| Front Center (cm) | 64.9 | 66.6 | 68.3 | 69.9 | 71.5 |
| Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 |
| Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| Bottom Bracket Height (cm) | 29.1 | 29.1 | 29.1 | 29.1 | 29.1 |
| Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Trail (cm) | 7.7 | 7.7 | 7.7 | 7.7 | 7.7 |
| Stack (cm) | 57.3 | 59 | 60.7 | 62.3 | 64 |
| Reach (cm) | 39.1 | 40.2 | 41.2 | 42.2 | 43.2 |
| Frame Size | Rider Height (in) |
|---|---|
| X-Small | 4'10" - 5'3" |
| Small | 5'2" - 5'7" |
| Medium | 5'5" - 5'10" |
| Large | 5'9" - 6'2" |
| X-Large | 6'0" - 6'5" |
Specs
| Frame | Quick CX, SmartForm C3 Alloy, tapered head tube, Straightshot hidden cable routing, post mount disc, rack/fender mounts |
|---|---|
| Fork | Suntour NEX-E25, 50mm travel, 1-1/8" to 1-1/2" alloy steerer, coil, hydraulic lockout with remote, custom crown |
| Rims | DC 4.0, double wall w/eyelet, 32h |
| Hubs | (F) Shimano QC-300, QR / (R) Shimano QC-300, QR |
| Spokes | Stainless Steel, 14g |
| Tires | Vittoria Terreno Dry, 700x40c |
| Bottom Bracket | Shimano MT501 |
| Crankset | Shimano CUES 6000, 40T |
| Shifters | Shimano CUES U6000, 11-speed |
| Rear Derailleur | Shimano CUES U6000 |
| Cassette/Freewheel | Shimano CUES LG400, 11-50, 11-speed |
| Chain | KMC Eglide, 11-speed |
| Brakes | Shimano MT200 hydraulic disc, 160/160mm rotors |
| Brake Levers | Shimano MT201 hydraulic disc |
| Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 700mm |
| Tape/Grips | Cannondale TaperRidge |
| Stem | Cannondale 3 w/ Intellimount, Alloy, 31.8mm clamp, +6°, w/ SP Connect SPC+ Stem Mount and Universal Phone Clamp |
| Headset | FSA Orbit, Semi-integrated, 1-1/2"-1-1/8" |
| Seatpost | 6061 Alloy, 27.2x350mm |
| Saddle | Cannondale Fitness Ergo Double Density |
| Pedals | Cannondale Platform |
| Accessories & Extras | SP-Connect Universal phone clamp |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / X-Small / 700c | 196870083479 | C31015U20XS |
| Black / Small / 700c | 196870083486 | C31015U20SM |
| Chalk / X-Small / 700c | 196870005938 | C31015U10XS |
| Chalk / Small / 700c | 196870005945 | C31015U10SM |
