Details
THE ONE-BIKE COLLECTION
Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and added more compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As our highest performing all-rounder, it's designed to go the distance with resolve. After all, what use is a road without the Roadmachine?
The Roadmachine 01's Premium Carbon frame has been refined with our Integrated Cockpit System, as well as our compliance-enhancing TCC Endurance technologies where it counts. One bike to do it all: ride fast, ride far, on smooth pavement or rough back roads–this is the high-performance all-arounder of BMC's road collection.
D-SHAPE SEATPOST
A new "D" compliance post is held in place by a clever, integrated clamping system.
BMC FLATMOUNT ADAPTER
The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flatmount bracket for maximal integration and seamless design.
INTEGRATED COCKPIT SYSTEM (ICS)
The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS keeps cables and housing in their place: out of sight.
INTEGRATED SEAT CLAMP
Seamless and functional integrated seatmast clamp.
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | 172-180 | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 380 |
Stack MM | 516 | 541 | 562 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 386 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 100 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 12 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 127 | 127 | 420 | 420 |
Bar Reach MM | 67 | 67 | N/A | N/A | 67 | 67 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance |
Rims | DT Swiss ERC 1100 Dicut, 45mm |
Hubs | DT Swiss 180 Straightpull, Ratchet EXP 36, SINC Ceramic Bearings |
Tires | Vittoria Corsa Control, 28mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO Dura Ace 12spd 50-34T |
Chainrings | SHIMANO Dura Ace 12spd 50-34T |
Shifters | SHIMANO Dura Ace 12spd |
Front Derailleur | SHIMANO Dura Ace 12spd |
Rear Derailleur | SHIMANO Dura Ace 12spd |
Cassette/Freewheel | SHIMANO Dura Ace 12spd 11-30T |
Chain | SHIMANO Dura Ace 12spd |
Brakes | SHIMANO Dura Ace, RT900 Rotors (160/140) |
Handlebars | ICS Carbon, One-Piece Full Carbon Cockpit |
Stem | ICS Carbon, One-Piece Full Carbon Cockpit |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Tempo R1 (150mm) |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Coral Red/Black / 47cm | 07630027870633 | 30001301 |
Coral Red/Black / 51cm | 07630027870626 | 30001302 |
Coral Red/Black / 54cm | 07630027870619 | 30001303 |
Coral Red/Black / 56cm | 07630027870602 | 30001304 |
Coral Red/Black / 58cm | 07630027870596 | 30001305 |
Coral Red/Black / 61cm | 07630027870589 | 30001306 |