Details
THE ONE-BIKE COLLECTION
Meet the Roadmachine: the bike that truly does it all. Rooted in endurance, the frame has been revised to perfection and added more compliance-boosting attributes to make this bike your go-to choice for all-day adventures. As our highest performing all-rounder, it's designed to go the distance with resolve. After all, what use is a road without the Roadmachine?
The Roadmachine 01's Premium Carbon frame has been refined with our Integrated Cockpit System, as well as our compliance-enhancing TCC Endurance technologies where it counts. One bike to do it all: ride fast, ride far, on smooth pavement or rough back roads–this is the high-performance all-arounder of BMC's road collection.
D-SHAPE SEATPOST
A new "D" compliance post is held in place by a clever, integrated clamping system.
BMC FLATMOUNT ADAPTER
The Roadmachine front disc hardware comes equipped with a 140/160mm proprietary flatmount bracket for maximal integration and seamless design.
INTEGRATED COCKPIT SYSTEM (ICS)
The aesthetic simplicity and innovative functionality of the Integrated Cockpit is the epitome of Swiss engineering and design. ICS keeps cables and housing in their place: out of sight.
INTEGRATED SEAT CLAMP
Seamless and functional integrated seatmast clamp.
TUNED COMPLIANCE CONCEPT (TCC) ENDURANCE
The most capable version of our TCC technology: take the edge off the roughest roads to push harder and ride further. The ultimate balance between comfort and performance for a ride that is both forgiving and fast.
SIZE | 47 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Rider Height CM | <166 | 166-174 | N/A | 178-186 | 184-192 | >190 |
Top Tube MM (tt) | 522 | 532 | 546 | 556 | 568 | 583 |
Wheelbase MM (wb) | 982 | 999 | 997 | 1008 | 1020 | 1035 |
Seat Tube Angle (sa) | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seatpost Length MM | 330 | 380 | 380 | 380 | 380 | 430 |
Stack MM | 516 | 541 | 172-180 | 586 | 610 | 644 |
Trail MM (trail) | 63 | 63 | 63 | 63 | 63 | 63 |
Rear Center MM (rc) | 410 | 410 | 410 | 410 | 410 | 410 |
Reach MM (reach) | 374 | 382 | 562 | 390 | 394 | 398 |
Head Tube MM (ht) | 112 | 139 | 156 | 181 | 206 | 242 |
Head Angle (ha) | 71.2 | 71.2 | 72 | 72 | 72 | 72 |
BB Drop MM (drop) | 71 | 71 | 71 | 71 | 71 | 71 |
Stem Length MM | 90 | 90 | 100 | 110 | 110 | 120 |
Seat Tube MM (st) | 420 | 457 | 500 | 522 | 539 | 573 |
Stem Angle | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 | -12.5 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Rake MM (fr) | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 583 | 599 | 597 | 609 | 621 | 635 |
Fork Length MM (fl) | 375 | 375 | 375 | 375 | 375 | 375 |
Bar Width MM | 400 | 420 | 420 | 420 | 420 | 440 |
Bar Reach MM | 77 | 77 | 77 | 77 | 77 | 77 |
Specs
Frame | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance |
---|---|
Fork | Roadmachine 01 Premium Carbon with Tuned Compliance Concept Endurance |
Rims | DT Swiss ERC 1400 DICUT, 45mm |
Hubs | DT Swiss 240 Straightpull, Ratchet SyStem 36 SL |
Tires | Vittoria Corsa Control, 28mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO Ultegra 50-34T |
Chainrings | SHIMANO Ultegra 50-34T |
Shifters | SHIMANO Ultegra Di2 |
Front Derailleur | SHIMANO Ultegra Di2 |
Rear Derailleur | SHIMANO Ultegra Di2 |
Cassette/Freewheel | SHIMANO Ultegra 11-34T |
Chain | SHIMANO Ultegra |
Brakes | SHIMANO Ultegra, RT-MT800 Rotors (160/140) |
Handlebars | BMC RCB01 Carbon, Ergo Top Shape, Compact Bend |
Seatpost | Roadmachine 01 Premium Carbon D-Shaped Seatpost, 15mm Offset |
Saddle | Fizik Argo Tempo R5 (150mm) |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Rhino Grey/Neon Red / 47cm | 07630027870718 | 30001313 |
Rhino Grey/Neon Red / 51cm | 07630027870701 | 30001314 |
Rhino Grey/Neon Red / 54cm | 07630027870695 | 30001315 |
Rhino Grey/Neon Red / 56cm | 07630027870688 | 30001316 |
Rhino Grey/Neon Red / 58cm | 07630027870770 | 30001317 |
Rhino Grey/Neon Red / 61cm | 07630027870862 | 30001318 |