Details
THE MISSING LINK
The Roadmachine X is the most progressive Roadmachine ever. Now in an updated carbon version, it merges signature compliance and performance with significantly increased capabilities to take the edge off the roughest roads. Designed with proven endurance geometry and wide adjustability.
A refined aluminum frame designed to be the best company for everyday adventures. Roadmachine X AL offers essential exploration accessible to everyone.
SIZE | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Rider Height CM | < 165 | 162-172 | 170-182 | 180-192 | >190 |
Top Tube MM (tt) | 540 | 558 | 576 | 595 | 614 |
Wheelbase MM (wb) | 1028 | 1047 | 1068 | 1089 | 1110 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 | 74 |
Seatpost Length MM | 350 | 350 | 350 | 350 | 350 |
Stack MM | 525 | 550 | 580 | 610 | 640 |
Trail MM (trail) | 78 | 78 | 78 | 78 | 78 |
Rear Center MM (rc) | 430 | 430 | 430 | 430 | 430 |
Reach MM (reach) | 390 | 400 | 410 | 420 | 430 |
Head Tube MM (ht) | 92 | 118 | 150 | 182 | 214 |
Head Angle (ha) | 70 | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 90 | 100 | 100 | 110 |
Seat Tube MM (st) | 430 | 445 | 475 | 505 | 540 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 608 | 1047 | 647 | 668 | 689 |
Fork Length MM (fl) | 410 | 410 | 410 | 410 | 410 |
Bar Width MM | 400 | 420 | 420 | 420 | 440 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Specs
Frame | ROADMACHINE X Premium Aluminium |
---|---|
Fork | ROADMACHINE X Carbon |
Rims | XRD-522, Tubeless Ready, 25 mm |
Hubs | XRD-522 |
Tires | WTB Expanse, 32mm |
Bottom Bracket | PF86 Bottom Bracket |
Crankset | SHIMANO GRX 600 46-30T |
Chainrings | SHIMANO GRX 600 46-30T |
Front Derailleur | SHIMANO GRX 800 |
Rear Derailleur | SHIMANO GRX 800 |
Cassette/Freewheel | SHIMANO 105 11-34T |
Chain | SHIMANO 105 |
Brakes | SHIMANO GRX 600, SM-RT64 Rotors (160/160) |
Handlebars | BMC RAB 03, Ergo Top Shape, Compact Bend |
Stem | BMC RSM01 |
Seatpost | BMC RSP 03 |
Saddle | Selle Royal |
Pedals | Sold separately |
Accessories & Extras | Fender Mounts, Cargo Mounts |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Metallic Dark Brown/Orange / X-Small | 07630027871272 | 30001367 |
Metallic Dark Brown/Orange / Small | 07630027871364 | 30001368 |
Metallic Dark Brown/Orange / Medium | 07630027871357 | 30001369 |
Metallic Dark Brown/Orange / Large | 07630027871340 | 30001370 |
Metallic Dark Brown/Orange / X-Large | 07630027871333 | 30001371 |