Details
Years of studying the needs of multi-sport athletes, combined with repeated aerodynamic refinements, have made the Timemachine the benchmark for triathlon-specific equipment. With superior tube shaping, maximum component integration, and an extensive rider positioning system, the Timemachine is tailor-made for triathletes.
VMAX TECHNOLOGY
- p2p x subA: The formula for high-performance cycling—Position-to-Perform maximizes the adjustability of your riding position while SubA innovation creates an incredibly fast frame profile.
DUAL-MOUNT SEATPOST
- Capable of creating 71°- 81° effective seat tube angles.
SUBA AERO HINGE-FORK
- Fully integrated 3rd generation hinge-fork ensures a lean frontal profile, seamlessly integrated brake calipers, and a revolutionary, new cockpit mounting system that promotes both form and function.
CALIPER COVERS
- The Integrated covers optimize the airflow around calipers and rotors improving aerodynamic performance on the Teammachine 01 Disc.
INTEGRATED FUEL OPTIONS
- A rear-mount equipment storage box, toptube fuel box mounts, and downtube dual-mount bottle cage options add up to a dedicated triathlon weapon.
Small | Small/Medium | Medium/Large | Large | |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Base Bar Drop Flat Cockpit MM | +/- 80 | +/- 80 | +/- 80 | +/- 80 |
Wheelbase MM | 972 | 968 | 1009 | 1039 |
Seat Angle | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 | 71.5 - 80.8 |
Stack MM | 480 | 515 | 515 | 556 |
Trail MM | 60 | 60 | 60 | 60 |
Rear Center MM | 400 | 400 | 400 | 400 |
Pad Reach V Cockpit MM | 366 - 530 | 359 - 522 | 400 - 563 | 417 - 580 |
Reach MM | 393 | 377 | 418 | 442 |
Pad Stack V Cockpit MM | 593 - 643 | 616 - 665 | 616 - 665 | 656 - 705 |
Head Angle | 71.5 | 71.5 | 71.5 | 71.5 |
BB Drop MM | 58 | 68 | 68 | 68 |
Pad Stack Flat Cockpit MM | 535 - 610 | 555 - 630 | 555 - 630 | 595 - 670 |
Stem Length MM | p2p | p2p | p2p | p2p |
Saddle Height Range | 630 - 780 | 660 - 850 | 660 - 850 | 700 - 880 |
Stem Angle | p2p | p2p | p2p | p2p |
Post Offset MM | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 | 27/ 9 / -9 / -27 |
Crank Length MM | 165 | 170 | 170 | 172.5 |
Fork Rake MM | 45 | 45 | 45 | 45 |
Front Center MM | 580 | 578 | 619 | 649 |
Pad Reach Flat Cockpit MM | 388 - 474 | 381 - 467 | 422 - 508 | 438 - 524 |
Base Bar Drop V Cockpit MM | 85 | 85 | 85 | 85 |
Base Bar Reach V Cockpit MM | 617 | 611 | 652 | 669 |
Fork Length MM | 374 | 374 | 374 | 374 |
Base Bar Reach Flat Cockpit MM | 619 | 612 | 653 | 670 |
Specs
Frame | Timemachine 01 Premium Carbon with P2P positioning System, P2P Dual-Mount Aeropost Config, Internal Di2 battery mount, Aerodynamic Rear Caliper Cover |
---|---|
Fork | Timemachine 01 Premium Carbon with Hinge Design, Aerodynamic Caliper Cover, Flat Mount Disc |
Rims | DT Swiss ARC 1650 Spline Carbon |
Hubs | DT Swiss ARC 1650 Spline |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | Vittoria Corsa, 25mm |
Bottom Bracket | PF86 |
Crankset | SRAM Force AXS 48/35T |
Shifters | SRAM Force eTap AXS HRD |
Front Derailleur | SRAM Force eTap AXS |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force XG-1270, 10-28T |
Chain | SRAM Force 12 speed |
Brakes | SRAM Force eTap AXS HRD/ Rotors |
Handlebars | BMC Flat Cockpit / Profile T4+ carbon extensions |
Stem | BMC Flat Cockpit |
Seatpost | BMC P2P Aero Post, 62mm offset adjustment, P2P Dual-Mount Aeropost Configuration (Triathlon & Time Trial) |
Saddle | Selle Italia Watt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Turquoise/Black / Small | 7630027871739 | 30001411 |
Turquoise/Black / Small/Medium | 7630027871722 | 30001412 |
Turquoise/Black / Medium/Large | 7630027871715 | 30001413 |
Turquoise/Black / Large | 7630027871708 | 30001414 |